Post Show Report 2009
Open With Huge Crowds For The First Day ! |
The 4th Indonesian International Exhibition & Conference on cosmeceutical, cosmetics, beauty, hair and spa opened its door with a bang with exhibitors occupying the big hall and was overflowing to the lobby.
150 companies from 17 countries participated in this beauty-exclusive trade event ![]() |
![]() Cosmobeaute Card Membership counter were overwhelmed with queries and feedback Visitors were enthralled by many new products, equipments and services displayed at the exhibition this year. ![]() Seminars and workshop
Make Up & Hair Show organised by
Nails Competition "Back to Nature" organised by Indonesia Nails Association ( INA) ![]() Cosmobeaute Indonesia 2009 - Best Booth Design Awards
1st Place - PT Radion Elok Distriversa ![]() 2nd Place - PT EMP Face Art
3rd Place - Beauty World |
Show Title
| : COSMOBEAUTE INDONESIA 2009 The 4th Indonesia International Exhibition & Conference on Cosmeceutical, Cosmetics, Beauty, Hair & Spa |
| Date | : 22-24 October 2009 (Thursday to Saturday) |
| Opening Hours | : 10:00am-6:00pm |
| Venue | : Jakarta Convention Center, Jakarta, Indonesia |
| Admission | : Open to trade visitors from beauty industry only |
| Frequency | : Annually |
| Exhibition Space | : 2,500 sqm (gross area) |
| No. of Companies Exhibiting | : 150 companies from 17 countries |
| Country Pavilions | : Singapore & Taiwan |
| Total Visitor | : 8,012 |
EXHIBITOR'S PROFILE | |
| Manufacturers | Contract Manufacturers |
| Exporters | Sole Distributors |
| Agents | Suppliers and/or Service Providers related to Cosmetics |
| Beauty | Spa |
| Wellness | Medical Aesthetis Business / Equipment |
| Hair Products and Services | Hair Equipment |
| Academies & Training Centers | Hair Accessories and Academy |
| Bath & Body Care | Body Enhancement |
| Franchising | Health & Nutrition Products |
| Interior Furnishing Products | Nail & Cuticles Care |
| Natural & Organic | Products Development & Designing |
| Packaging & Processing Equipment | Perfumeries & Fragrances |
| Pharmaceutial Products | Publications |
| Salon Management Software | Aromatherapy |
| Skincare & Make-up | Steam & Sauna |
| Toiletries & Personal Hygiene Products | Traditional / Complementary / Alternative Medicine |
VISITOR'S PROFILE | |
| COUNTRY | % |
| Australia | 0.04 |
| China | 0.08 |
| Indonesia | 98.41 |
| Italy | 0.04 |
| Japan | 0.08 |
| Jordan | 0.02 |
| Korea | 0.20 |
| Malaysia | 0.50 |
| Russia | 0.02 |
| Scotland | 0.02 |
| Singapore | 0.34 |
| South Africa | 0.02 |
| Taiwan ROC | 0.14 |
| Thailand | 0.04 |
| UAE | 0.02 |
| USA | 0.02 |
| Total | 100 |
NEXT EDITION:
28 - 30 October 2010
Jakarta Convention Center, Jakarta, Indonesia











To Exhibit
To Visit


